Administration & Human Resource Management
The Administration & Human Resource Management Division plays a vital role in ensuring the smooth functioning of the organization by managing both administrative services and personnel functions.
Key Functions:
Human Resource Management:
Recruitment, placement, and staff welfare.
Training and development programs to enhance employee skills.
Performance evaluation, promotions, and disciplinary procedures.
Maintaining personal records, leave, and service benefits.
Administration:
Overseeing office management, records, and correspondence.
Ensuring proper utilization of resources, assets, and facilities.
Managing logistics, transport, and procurement support.
Coordinating internal communication and organizational policies.
Overall Role:
The division ensures an efficient workforce and provides essential administrative support, enabling the organization to achieve its strategic goals. It serves as the backbone for organizational discipline, employee motivation, and institutional development.
Human Resource Management Cadre Information as at 31st December 2024
No. | Designation | Salary Code | Approved Cadre | Permanent Staff | Casual Staff | Vacant |
---|---|---|---|---|---|---|
1 | General Manager | HM 1-3 | 01 | - | - | 01 |
2 | Deputy General Manager | HM 1-1 | 01 | 01 | - | - |
3 | Manager | MM 1-1 | 07 | 04 | - | 03 |
4 | Internal Auditor | MM 1-1 | 01 | 01 | - | - |
5 | Administrative Officer | JM 1-1 | 01 | - | - | 01 |
6 | Audit Officer | JM 1-1 | 02 | - | - | 02 | 7 | Finance Officer | JM 1-1 | 01 | - | - | 01 | 8 | Technical Officer | JM 1-1 | 01 | 01 | - | - | 9 | Regional Co-ordinator | JM 1-1 | 09 | 06 | - | 03 | 10 | Research Officer | AR 1-1 | 04 | 03 | - | 01 | 11 | Management Assistant | MA 2-1 | 34 | 24 | - | 10 | 12 | Management Assistant | MA 1-1 | 35 | 31 | 03 | 01 | 13 | Book Keeper | MA 2-1 | 01 | - | - | 01 | 14 | Development Assistant | MA 2-1 | 04 | 02 | - | 02 | 15 | Production Assistant | MA 2-1 | 04 | 02 | - | 02 | 16 | Research Assistant | MA 5-1 | 06 | 04 | 01 | 01 | 17 | Lab Assistant | MA 2-1 | 02 | 01 | - | 01 | 18 | Technical Assistant | MA 2-1 | 02 | 02 | - | - | 19 | Instructors | PL - 3 | 47 | 39 | 01 | 07 | 20 | Driver | PL - 3 | 14 | 14 | - | - | 21 | Circuit Bungalow Keeper | PL - 2 | 01 | - | - | 01 | 22 | Field Assistant | PL - 1 | 08 | 05 | 03 | - | 23 | Office Aid, Labourer & Sales Assistant | PL - 1 | 41 | 37 | 04 | - |
Total No of Employees | 227 | 177 | 12 | 38 |
Physical Resource Management
1. Vehicle Management
The following Registers are maintained.
- Assets Register for vehicle
- Log books for vehicles repairs and services
2. Infrastructure facility improvements in year 2023
- Renovation of the production centers Mannar, Trincomalee & Jaffna
Organization Chart - Palmyrah Development Board

Contact Us
Mr. D.G.K. Wahalathanthri
Manager (Admin & HRM)
Tel: +94 11 236 4406
Fax: +94 11 2364406
E-Mail: slpalmyrah@gmail.com
Mr. Edward Joy Jayanthan
Administrative Officer
Tel: +94 21 2222034
Fax: +94 21 2224154
E-Mail: slpdbho@gmail.com